| S.No | Name Of The Organisation | Areas Of Collabration |
| 1 | Credible India | Risk Management- Hedging |
| 2 | AGNII & ICRISAT | Access to Technology & transfer |
| 3 | VAF (VIKAS ANVESH FOUNDATION) | Capacity Building |
| 4 | SONECHA & AMLANI CA | Incorporation & Compliances |
| 5 | Unnati | Agri Inputs & Finance |
| 6 | PIBS Business Studies Private Ltd. | Human Resources |
| 7 | Dhwani Rural Information Systems Pvt Ltd. | Digital ecosystem for FPOs- online HR marketplace, LMS |
| 8 | IFHD | Incubation |
| 9 | Kamatan Farm Tech Pvt Ltd | Market linkage |
| 10 | Avanti Finance Ltd | Acces to Finance |
| 11 | SBI General Insurance | General Insurance Products |
| 12 | HDFC Bank Ltd | Working capital & term loans |
| 13 | FICCI | Capacity Building |
| 15 | NICR | Capacity Building |
| 16 | Sammunati | Access to Finance, Agriculture Insurance |
| 17 | FDRVC | Capacity Building support |
| 18 | Agricultural Extension in South Asia (AESA) | Eco system development |
| 19 | Agribusiness Market Ecosystem Alliance (AMEA) | Eco system development |
| 20 | Marico Foundation | Innovations and Technology |
| 21 | RICH, Govt of Telangana | Innovation and Technology |
| 22 | FDRVC | Ecosystem development and institution building |
| 23 | MANAGE | NAFPO is Knowledge partner to MANAGE for Capacity building of FPOs and Agri extension services |
| 24 | Institute of Directors (IoD) | Development of Governance initiatives at FPOs |
| 25 | Simplykhata | Accounting software service |
| 26 | Genpact/BWI-developing operational frameworks for FPOs | |
| 27 | APIRAS | |
| 28 | Seniors in Seva | Development of Governance Initiatives at FPOs |
